Division of Administration - Paul W. Rainwater, Commissioner - State of LouisianaState of Louisiana - Risk Management
Bud Thompson

Tel: (225) 342-8500
Fax: (225) 342-8473
Email: Bud.Thompson@la.gov

Mailing Address:
P.O. Box 91106
Baton Rouge, LA 70821-9106

Get A Game Plan Louisiana Recovery Authority Louisiana Accountability & Transparency
Flood Exposure Summary by Parish
STATE OF LOUISIANA
STATEWIDE LAND AND BUILDINGS SYSTEM
RC08/RC07 - SCHEDULE OF PROPERTY VALUES - FLOOD EXPOSURE SUMMARY BY PARISH
Print Date/Time: 03/20/06 02:14 PM
 
PARISHES SPECIFIED: ALL
ORM LOCATION CODES SPECIFIED: ALL
PARISH FLOOD BUILDING VALUE CONTENTS VALUE TOTALS
ZONE (FLOOD) (FLOOD)
ACADIA  
A 3,268,375 659,455 3,927,830
B 7,524,800 2,734,904 10,259,704
C 25,157,926 10,092,894 35,250,820
N/A 1,749,350 1,684,792 3,434,142
PARISH TOTALS: 37,700,451 15,172,045 52,872,496
ALLEN
A 36,785,414 3,585,192 40,370,606
B 4,483,520 356,410 4,839,930
C 1,146,680 216,000 1,362,680
N/A 2,020,711 1,745,900 3,766,611
PARISH TOTALS: 44,436,325 5,903,502 50,339,827
ASCENSION
A 2,618,639 1,027,408 3,646,047
B 2,748,200 1,212,856 3,961,056
C 1,027,268 11,584 1,038,852
N/A 1,249,527 972,719 2,222,246
X 0 217,262 217,262
PARISH TOTALS: 7,643,634 3,441,829 11,085,463
ASSUMPTION
C 0 130,617 130,617
N/A 2,261,872 277,041 2,538,913
PARISH TOTALS: 2,261,872 407,658 2,669,530
AVOYELLES
A 875,538 379,733 1,255,271
B 37,540,326 4,712,752 42,253,078
C 5,598,693 1,186,254 6,784,947
N/A 6,167,622 2,534,550 8,702,172
PARISH TOTALS: 50,182,179 8,813,289 58,995,468
BEAUREGARD
A 2,488,590 577,234 3,065,824
B 610,892 98,843 709,735
C 1,276,621 390,408 1,667,029
N/A 21,679,832 5,183,961 26,863,793
PARISH TOTALS: 26,055,935 6,250,446 32,306,381
BIENVILLE
A 0 178,518 178,518
N/A 831,920 451,087 1,283,007
PARISH TOTALS: 831,920 629,605 1,461,525
BOSSIER
A 2,132,241 1,494,178 3,626,419
B 2,560,356 482,779 3,043,135
C 26,274,482 7,896,466 34,170,948
N/A 43,395,601 4,837,260 48,232,861
PARISH TOTALS: 74,362,680 14,710,683 89,073,363
CADDO
A 847,742 837,921 1,685,663
B 22,853,222 11,277,172 34,130,394
C 120,627,536 73,089,968 193,717,504
N/A 26,697,494 7,866,549 34,564,043
X 1,355,232 1,037,593 2,392,825
PARISH TOTALS: 172,381,226 94,109,203 266,490,429
CALCASIEU
A 57,841,858 30,305,208 88,147,066
B 15,100,635 6,467,350 21,567,985
C 33,425,271 5,489,194 38,914,465
D 1,780,176 1,215,731 2,995,907
N/A 982,904 5,125,374 6,108,278
X 509,972 761,071 1,271,043
PARISH TOTALS: 109,640,816 49,363,928 159,004,744
CALDWELL
A 4,267,532 1,688,385 5,955,917
B 0 143,302 143,302
C 1,510,036 90,758 1,600,794
N/A 0 428,435 428,435
PARISH TOTALS: 5,777,568 2,350,880 8,128,448
CAMERON
A 2,055,244 593,009 2,648,253
N/A 441,675 471,346 913,021
V 258,536 143,170 401,706
PARISH TOTALS: 2,755,455 1,207,525 3,962,980
CATAHOULA
A 376,131 383,235 759,366
C 1,141,812 297,991 1,439,803
N/A 182,880 256,935 439,815
PARISH TOTALS: 1,700,823 938,161 2,638,984
CLAIBORNE
A 66,300 51,949 118,249
C 2,194,368 2,616,518 4,810,886
N/A 34,925,591 4,645,071 39,570,662
PARISH TOTALS: 37,186,259 7,313,538 44,499,797
CONCORDIA
A 163,332 33,534 196,866
B 4,761,828 1,968,093 6,729,921
C 133,872 71,964 205,836
N/A 354,764 408,711 763,475
PARISH TOTALS: 5,413,796 2,482,302 7,896,098
DESOTO
A 246,500 171,113 417,613
C 575,672 130,166 705,838
N/A 2,410,228 1,928,919 4,339,147
X 1,224,616 798,945 2,023,561
PARISH TOTALS: 4,457,016 3,029,143 7,486,159
EAST BATON ROUGE
A 50,126,443 12,543,610 62,670,053
B 30,555,326 8,519,183 39,074,509
C 765,823,390 220,080,426 985,903,816
N/A 194,206,056 59,624,029 253,830,085
X 145,656 2,365,790 2,511,446
PARISH TOTALS: 1,040,856,871 303,133,038 1,343,989,909
EAST CARROLL
C 2,511,123 1,410,487 3,921,610
N/A 0 127,674 127,674
PARISH TOTALS: 2,511,123 1,538,161 4,049,284
EAST FELICIANA
A 684,057 701,921 1,385,978
B 676,668 430,938 1,107,606
C 34,878,814 6,553,857 41,432,671
N/A 66,455,788 13,547,565 80,003,353
PARISH TOTALS: 102,695,327 21,234,281 123,929,608
EVANGELINE
B 155,110 19,671 174,781
C 1,486,823 576,008 2,062,831
N/A 5,339,096 2,455,746 7,794,842
PARISH TOTALS: 6,981,029 3,051,425 10,032,454
FRANKLIN
A 1,437,958 785,610 2,223,568
C 6,691,923 3,785,187 10,477,110
N/A 0 497,460 497,460
PARISH TOTALS: 8,129,881 5,068,257 13,198,138
GRANT
A 6,916 164,847 171,763
C 972,370 128,449 1,100,819
N/A 5,830,831 1,431,233 7,262,064
PARISH TOTALS: 6,810,117 1,724,529 8,534,646
IBERIA
A 11,550 14,867 26,417
B 9,788,517 2,095,133 11,883,650
C 13,121,060 5,431,465 18,552,525
N/A 0 2,634,980 2,634,980
V 709,570 198,156 907,726
PARISH TOTALS: 23,630,697 10,374,601 34,005,298
IBERVILLE
A 28,529,566 10,464,556 38,994,122
B 1,508,891 293,425 1,802,316
C 52,728,587 10,774,387 63,502,974
N/A 19,049,873 3,611,408 22,661,281
PARISH TOTALS: 101,816,917 25,143,776 126,960,693
JACKSON
A 0 31,172 31,172
C 1,827,559 498,564 2,326,123
N/A 4,052,961 745,083 4,798,044
PARISH TOTALS: 5,880,520 1,274,819 7,155,339
JEFFERSON
A 18,067,670 3,587,711 21,655,381
B 619,453 386,554 1,006,007
C 38,358,872 10,420,693 48,779,565
N/A 19,664,579 4,179,457 23,844,036
X 2,535,750 291,720 2,827,470
PARISH TOTALS: 79,246,324 18,866,135 98,112,459
JEFFERSON DAVIS
A 151,280 68,897 220,177
C 3,638,801 1,399,014 5,037,815
N/A 13,928,800 1,707,389 15,636,189
X 1,429,562 66,804 1,496,366
PARISH TOTALS: 19,148,443 3,242,104 22,390,547
LAFAYETTE
A 180,144 5,277 185,421
B 8,819,730 3,303,339 12,123,069
C 211,574,890 52,802,395 264,377,285
N/A 15,064,314 7,419,333 22,483,647
PARISH TOTALS: 235,639,078 63,530,344 299,169,422
LAFOURCHE
A 1,438,772 600,216 2,038,988
C 72,759,734 36,280,244 109,039,978
N/A 86,285 2,987,030 3,073,315
V 33,232 1,061 34,293
X 0 59,420 59,420
PARISH TOTALS: 74,318,023 39,927,971 114,245,994
LASALLE
B 855,744 190,570 1,046,314
C 1,824,098 391,249 2,215,347
N/A 2,168,564 831,001 2,999,565
PARISH TOTALS: 4,848,406 1,412,820 6,261,226
LINCOLN
A 4,542,540 814,078 5,356,618
C 142,338,522 47,893,743 190,232,265
N/A 94,882,579 24,414,683 119,297,262
PARISH TOTALS: 241,763,641 73,122,504 314,886,145
LIVINGSTON
A 3,455,320 482,032 3,937,352
N/A 221,008 743,249 964,257
X 1,030,724 213,746 1,244,470
PARISH TOTALS: 4,707,052 1,439,027 6,146,079
MADISON
A 418,747 431,643 850,390
C 1,855,589 1,279,151 3,134,740
N/A 0 1,915,639 1,915,639
X 13,111,158 2,475,449 15,586,607
PARISH TOTALS: 15,385,494 6,101,882 21,487,376
MOREHOUSE
A 171,979 17,146 189,125
C 6,941,365 1,858,288 8,799,653
N/A 0 518,833 518,833
PARISH TOTALS: 7,113,344 2,394,267 9,507,611
NATCHITOCHES
A 5,702,696 2,219,019 7,921,715
B 950,263 312,224 1,262,487
C 3,652,881 508,506 4,161,387
N/A 527,585 1,106,902 1,634,487
X 113,429,714 18,595,383 132,025,097
PARISH TOTALS: 124,263,139 22,742,034 147,005,173
ORLEANS
A 474,795,050 78,534,995 553,330,045
B 119,766,537 37,112,784 156,879,321
N/A 6,893,733 7,620,360 14,514,093
V 11,826,067 2,169,589 13,995,656
PARISH TOTALS: 613,281,387 125,437,728 738,719,115
OUACHITA
A 3,116,384 2,167,022 5,283,406
B 162,531,377 43,161,288 205,692,665
C 7,931,653 3,138,639 11,070,292
D 349,940 74,691 424,631
N/A 0 3,400,587 3,400,587
X 3,547,964 1,020,779 4,568,743
PARISH TOTALS: 177,477,318 52,963,006 230,440,324
PLAQUEMINES
A 17,960,389 4,479,877 22,440,266
B 3,235,343 1,738,728 4,974,071
N/A 85,440 242,111 327,551
V 1,029,337 368,161 1,397,498
PARISH TOTALS: 22,310,509 6,828,877 29,139,386
POINTE COUPEE
A 148,200 37,924 186,124
C 2,712,854 1,351,843 4,064,697
N/A 0 359,806 359,806
PARISH TOTALS: 2,861,054 1,749,573 4,610,627
RAPIDES
A 209,790 60,720 270,510
B 12,917,979 2,137,978 15,055,957
C 210,957,837 60,858,880 271,816,717
D 621,007 412,347 1,033,354
N/A 7,458,514 5,186,428 12,644,942
PARISH TOTALS: 232,165,127 68,656,353 300,821,480
RED RIVER
C 1,851,810 429,921 2,281,731
N/A 121,310 340,669 461,979
PARISH TOTALS: 1,973,120 770,590 2,743,710
RICHLAND
A 2,062,880 293,743 2,356,623
C 281,330 146,820 428,150
N/A 2,139,259 1,193,060 3,332,319
PARISH TOTALS: 4,483,469 1,633,623 6,117,092
SABINE
A 133,746 52,266 186,012
B 91,800 36,738 128,538
C 2,180,480 930,572 3,111,052
N/A 5,973,280 1,789,651 7,762,931
X 4,610,297 943,306 5,553,603
PARISH TOTALS: 12,989,603 3,752,533 16,742,136
ST. BERNARD
A 498,687 91,053 589,740
B 12,788,296 2,906,258 15,694,554
N/A 3,948,650 626,392 4,575,042
PARISH TOTALS: 17,235,633 3,623,703 20,859,336
ST. CHARLES
A 366,045 466,380 832,425
B 917,320 282,475 1,199,795
N/A 0 123,660 123,660
PARISH TOTALS: 1,283,365 872,515 2,155,880
ST. HELENA
C 1,626,908 789,887 2,416,795
N/A 320,100 201,142 521,242
X 0 105,191 105,191
PARISH TOTALS: 1,947,008 1,096,220 3,043,228
ST. JAMES
C 271,600 205,595 477,195
PARISH TOTALS: 271,600 205,595 477,195
ST. JOHN THE BAPTIST
A 4,984,177 1,888,858 6,873,035
B 2,213,293 1,052,411 3,265,704
C 0 38,896 38,896
N/A 552,496 519,498 1,071,994
V 276,370 94,031 370,401
PARISH TOTALS: 8,026,336 3,593,694 11,620,030
ST. LANDRY
A 74,544 53,095 127,639
B 866,550 147,772 1,014,322
C 17,264,275 7,310,741 24,575,016
N/A 369,912 825,678 1,195,590
PARISH TOTALS: 18,575,281 8,337,286 26,912,567
ST. MARTIN
A 3,430,027 315,191 3,745,218
B 1,107,780 701,572 1,809,352
C 5,495,528 2,179,716 7,675,244
N/A 3,076,171 837,535 3,913,706
X 20,229 49,708 69,937
PARISH TOTALS: 13,129,735 4,083,722 17,213,457
ST. MARY
A 5,704,866 2,462,244 8,167,110
B 51,300 105,688 156,988
C 852,300 450,633 1,302,933
N/A 1,794,566 796,867 2,591,433
V 673,330 153,585 826,915
X 0 651,965 651,965
PARISH TOTALS: 9,076,362 4,620,982 13,697,344
ST. TAMMANY
A 9,818,140 4,041,557 13,859,697
C 47,445,789 9,155,015 56,600,804
N/A 313,320 2,902,721 3,216,041
V 2,090,883 277,149 2,368,032
PARISH TOTALS: 59,668,132 16,376,442 76,044,574
TANGIPAHOA
A 60,087,697 11,906,769 71,994,466
B 2,458,508 671,973 3,130,481
C 86,620,482 27,642,769 114,263,251
N/A 23,355,193 4,563,219 27,918,412
X 7,956,986 1,147,755 9,104,741
PARISH TOTALS: 180,478,866 45,932,485 226,411,351
TENSAS
A 73,800 85,912 159,712
B 0 72,117 72,117
C 3,228,712 1,267,542 4,496,254
N/A 229,440 287,186 516,626
X 0 162,079 162,079
PARISH TOTALS: 3,531,952 1,874,836 5,406,788
TERREBONNE
A 3,315,742 1,898,237 5,213,979
B 100,572 8,653 109,225
C 20,318,892 8,570,242 28,889,134
N/A 1,424,557 3,355,341 4,779,898
V 1,212,232 298,421 1,510,653
PARISH TOTALS: 26,371,995 14,130,894 40,502,889
UNION
A 6,041,518 628,925 6,670,443
C 1,907,422 860,351 2,767,773
N/A 82,389 110,331 192,720
X 360,584 16,074 376,658
PARISH TOTALS: 8,391,913 1,615,681 10,007,594
VERMILION
A 1,067,440 410,739 1,478,179
B 2,432,160 24,552 2,456,712
C 5,704,083 2,769,041 8,473,124
N/A 610,062 622,833 1,232,895
PARISH TOTALS: 9,813,745 3,827,165 13,640,910
VERNON
A 157,808 83,835 241,643
C 4,952,233 1,966,906 6,919,139
N/A 10,900,443 3,153,916 14,054,359
PARISH TOTALS: 16,010,484 5,204,657 21,215,141
WASHINGTON
A 6,309,938 458,670 6,768,608
C 440,385 229,294 669,679
N/A 36,335,601 7,142,415 43,478,016
X 4,181,263 1,640,165 5,821,428
PARISH TOTALS: 47,267,187 9,470,544 56,737,731
WEBSTER
A 315,000 442,337 757,337
B 96,000 55,464 151,464
C 4,649,083 2,217,689 6,866,772
N/A 46,048,587 35,103,853 81,152,440
X 4,170,720 686,457 4,857,177
PARISH TOTALS: 55,279,390 38,505,800 93,785,190
WEST BATON ROUGE
C 1,295,970 730,105 2,026,075
N/A 396,648 261,097 657,745
PARISH TOTALS: 1,692,618 991,202 2,683,820
WEST CARROLL
A 194,560 159,669 354,229
N/A 2,269,634 728,306 2,997,940
PARISH TOTALS: 2,464,194 887,975 3,352,169
WEST FELICIANA
A 2,887,786 257,093 3,144,879
C 99,171,541 18,178,233 117,349,774
N/A 6,815,937 1,868,226 8,684,163
PARISH TOTALS: 108,875,264 20,303,552 129,178,816
WINN
A 85,876 144,703 230,579
N/A 45,813,334 4,967,313 50,780,647
X 0 17,349 17,349
PARISH TOTALS: 45,899,210 5,129,365 51,028,575
OUT OF STATE
N/A 366,634 151,547 518,181
PARISH TOTALS: 366,634 151,547 518,181
GRAND TOTALS: 4,391,731,872 1,274,073,857 5,665,805,729