Professional Contracts Team Analyst Assignments
OSP Professional Contracts Team Analyst Assignments
| Analyst | Plant | Agency Name |
| Myra Ford-Allen | 112 | Department of Military Affairs |
| 116A | La. Public Defender Board | |
| 139A | Secretary of State | |
| 147A | State Treasurer | |
| 148A | State Treasurer | |
| 261A | DCRT Office of the Secretary | |
| 262A | DCRT Office of the State Library of Louisiana | |
| 263A | DCRT Office of State Museum | |
| 264 | DCRT Office of State Parks | |
| 265A | DCRT Office of Cultural Development | |
| 267A | DCRT Office of Tourism | |
| 273A | DOTD Administration | |
| 275A | DOTD Public Works | |
| 276 | DOTD Engineering and Operations | |
| 400 | Corrections - Administration | |
| 402A | Louisiana State Penitentiary | |
| 403 | Office of Juvenile Justice | |
| 405A | Avoyelles Correctional Center | |
| 406A | Louisiana Correctional Institute for Women | |
| 407A | Winn Correctional Center | |
| 408A | Allen Correctional | |
| 409A | Dixon Correctional Institute | |
| 413A | Elayn Hunt Correctional Center | |
| 414A | David Wade Correctional Center | |
| 415A | Adult Probation and Parole | |
| 416A | B.B. Sixty Rayburn Correctional Center | |
| 418 | Office of Management and Finance DPS | |
| 419 | Office of State Police | |
| 440A | Office of Revenue | |
| 451A | Local Housing of State Adult Offenders | |
| 452A | Local Housing of State Juvenile Offenders | |
| 563A | State Police Commission | |
| 800A | Office of Group Benefits | |
| 804A | Office of Risk Management | |
| 811A | Prison Enterprises | |
| 814A | Patient's Compensation Fund | |
| 829A | Office of Aircraft Services | |
| 856A | DEQ Environmental Quality | |
| 860A | Municipal Facility Revolving Loan | |
| William Hickman | 251A | LED Office of the Secretary |
| 252A | LED Office of Business Development | |
| 340C | Office of Citizens w/Developmental Disabilities | |
| 360A | DCFS - Office for Children and Family Services | |
| 653 | Louisiana School for the Deaf and Visually Impaired | |
| 655A | Louisiana Special Education Center | |
| 658A | Thrive Academy | |
| 662A | Louisiana Educational TV Authority | |
| 666A | Board of Elementary & Secondary Education | |
| 673A | New Orleans Center for the Creative Arts | |
| 678A | Department of Education State Activities | |
| 681A | Fiscal Operations and Federal Support | |
| 682A | Recovery School District | |
| 699 | Special School Districts | |
| 931A | Higher Education-Debt Service and Maintenance | |
| Deborah Jackson | 111A | Homeland Security and Emergency Preparedness (GOSHEP) |
| 115A | Facility Planning and Control | |
| 160A | Agriculture and Forestry | |
| 303A | LDH-Developmental Disabilities Council | |
| 305A | LDH-Medical Vendor Administration | |
| 307A | LDH-Office of the Secretary | |
| 320A | LDH-Office of Aging and Adult Services | |
| 320B | LDH-Office of Aging and Adult Services | |
| 340A | LDH-Office for Citizens with Developmental Disabilities | |
| 340B | LDH-Pinecrest Services and Support Center | |
| 425A | Louisiana Highway Safety Commission | |
| 431A | DNR - Office of the Secretary | |
| 432A | DNR - Office of Conservation | |
| 434A | DNR - Office of Mineral Resources | |
| 435A | DNR - Office of Coastal Management | |
| 474A | LWC Office of Workforce Development | |
| 560A | State Civil Service | |
| 561A | Municipal Fire and Police Civil Service | |
| 562A | Ethics Administration | |
| 657A | Louisiana School for Math, Science and the Arts | |
| Lisa Jackson | 106A | Louisiana Tax Commission |
| 129A | Commission on Law Enforcement | |
| 130A | Department of Veterans Affairs | |
| 131A | Louisiana War Veterans Home | |
| 132A | Northeast Louisiana War Veterans Home | |
| 133A | Office of Elderly Affairs | |
| 134A | Southwest Louisiana War Veterans Home | |
| 135A | Northwest Louisiana War Veterans Home | |
| 136A | Southeast Louisiana War Veterans Homes | |
| 254A | La. State Racing Commission | |
| 420A | Office of Motor Vehicles | |
| 422A | Office of State Fire Marshall | |
| 423A | Louisiana Gaming Control Board | |
| 424A | Liquefied Petroleum Gas Commission | |
| 565A | Bureau of Tax Appeals | |
| 806A | Louisiana Property Assistance | |
| 807A | Federal Property Assistance | |
| 816A | Division of Administrative Law | |
| Nancy Messina | 102A | Office of Inspector General |
| 103A | Mental Health Advocacy Service | |
| 107 | Division of Administration | |
| 165A | Commissioner of Insurance | |
| 109A | Coastal Protection and Restoration Agency | |
| 146A | Lieutenant Governor | |
| 255A | Office of Financial Institutions | |
| 511A | WLF Management and Finance | |
| 512A | WLF Office of Secretary | |
| 513 | WLF Office of Wildlife | |
| 514A | WLF Office of Fisheries | |
| 612 | Baton Rouge Community College | |
| 641 | Delgado Community College | |
| 644 | Bossier Community College | |
| 645 | South Louisiana Community College | |
| 646 | River Parishes Community College | |
| 648 | Louisiana Technical College | |
| 649 | Louisiana Community and Technical College System | |
| 731 | Fletcher Community College | |
| 789 | Central Louisiana Technical Community College | |
| 815A | Office of Technology Services | |
| 820A | Office of State Procurement | |
| 821A | Office of State Human Resourcesl Management | |
| Louisiana Delta Community College | ||
| Northwest Louisiana Technical College | ||
| Nunez Community College | ||
| South Central Louisiana Technical College | ||
| Sowela Technical Community College | ||
| Chris Smiles | 100A | Governor's Office (Executive Office) |
| 101A | Office of Indian Affairs | |
| 158A | Public Service Commission | |
| 600 | LSU System | |
| 601 | LSU Baton Rouge | |
| 602 | LSU - Alexandria | |
| 603 | University of New Orleans | |
| 604 | LSU Medical Center - HSC New Orelans | |
| 605 | LSU Eunice | |
| 606 | LSU Shreveport | |
| 607 | LSU Agricultural Center | |
| 609 | Pennington Biomedical Research Center | |
| 610A | LA Health Care Services Division - Lallie Kemp | |
| 611 | LSU Health Sciences - Shreveport | |
| 615 | Southern University System | |
| 616 | SU Baton Rouge | |
| 617 | SU New Orleans | |
| 618 | SU Shreveport | |
| 620A | University of Louisiana System | |
| 621 | Nicholls State University | |
| 623 | Grambling State University | |
| 625 | LaTech University | |
| 627 | McNeese State University | |
| 629 | UL Monroe | |
| 631 | Northwestern State University | |
| 634 | Southeastern Louisiana University | |
| 640 | UL Lafayette | |
| 671 | Board of Regents | |
| BD9 | Boards and Commissions | |
| Vacant | 141A | Office of Attorney General (Exempt from Civil Service) |
| 301A | Florida Parish Human Services District | |
| 302A | Capital Area Human Services | |
| 309A | South Central LA Human Services | |
| 310A | Northeast Delta Human Services | |
| 324A | Louisiana Emergency Response Network | |
| 325A | Acadiana Area Human Services | |
| 326 | Office of Public Health | |
| 330 | Office of Behavioral Health | |
| 375A | Imperial Calcasieu Human Services | |
| 376A | Central LA Human Services | |
| 377A | Northwest LA Human Services | |
