Archived Retirement Rate Sheets
In accordance with 28 CFR 35.201(a), this archive contains web content that was created before April 24, 2026 and is only being kept for reference, research, or recordkeeping purposes. If you would like an accessible version of an archived document, please submit a request to the web accessibility designee for the appropriate DOA Division Office as noted in the Accessibility Statement.
| Fiscal Year | Effective Date | Issue Date |
| 2024-25 | Jan. 1, 2025 | Oct. 7, 2024 |
| 2024-25 | July 1, 2024 | June 10, 2024 |
| 2023-24 | July 1, 2023 | June 1, 2023 |
| 2022-23 | July 1, 2022 | June 6, 2022 |
| 2021-22 | Jan. 1, 2022 | Nov. 8, 2021 |
| 2021-22 | July 1, 2021 | June 7, 2021 |
| 2020-21 | July 1, 2020 | June 3, 2020 |
| 2019-20 | Jan. 1, 2020 | Oct. 21, 2019 |
| 2019-20 | July 1, 2019 | June 19, 2019 |
| 2018-19 | Jan. 1, 2019 | Nov. 13, 2018 |
| 2018-19 | July 1, 2018 | June 13, 2018 |
| 2017-18 | Jan. 1, 2018 | Nov. 29, 2017 |
| 2017-18 | July 1, 2017 | May 30, 2017 |
| 2016-17 | Jan. 1, 2017 | Dec. 2, 2016 |
| 2016-17 | July 1, 2016 | June 8, 2016 |
| 2015-16 | Jan. 1, 2016 | Dec. 1, 2015 |
| 2015-16 | July 1, 2015 | Sept. 1, 2015 |
| 2014-15 | Jan. 1, 2015 | Dec. 19, 2014 |
| 2014-15 | July 1, 2014 | Oct. 29, 2014 |
| 2013-14 | Jan. 1, 2014 | Jan. 2, 2014 |
| 2013-14 | July 1, 2013 | July 2, 2013 |
| 2012-13 | Jan. 1, 2013 | Jan. 4, 2013 |
| 2012-13 | July 1, 2012 | Aug. 14, 2012 |
| 2011-12 | July 1, 2011 | June 9, 2011 |
| 2010-11 | July 1, 2011 | Dec. 28, 2010 |
| 2010-11 | July 1, 2010 | July 19, 2010 |
| 2009-10 | Jan. 1, 2010 | Dec. 9, 2010 |
| 2009-10 | July 1, 2009 | June 18, 2009 |
| 2008-09 | Jan. 1, 2009 | Dec. 5, 2008 |
| 2008-09 | July 1, 2008 | Aug. 13, 2008 |
